Lisbellaw Reserves Team Stats
PLAYERS | APPEARANCES | GOALS |
---|---|---|
Johnny Brownlee | 4 | 3 |
Nathan Bryans | 2 | 1 |
Ryan Graham | 2 | 0 |
Gary Wilson | 3 | 0 |
Mathew Moutry | 0 | 0 |
Eion Donelley | 3 | 0 |
Fellian Sweeney | 4 | 0 |
James Mcmurry | 3 | 0 |
James Dunlop | 3 | 0 |
Jamie Dillen | 0 | 0 |
Stuart Harkin | 0 | 0 |
Nathan Graham | 3 | 0 |
Josh Ford | 4 | 0 |
Scott Moutry | 2 | 0 |
Matty Gault | 3 | 0 |
Darren Fee | 3 | 0 |
David Stokes | 2 | 0 |
Lee Farrell | 1 | 0 |
Graham Wilson | 1 | 0 |
Fixtures3>
Date | Home | Away | |||
---|---|---|---|---|---|
20/10/2018 | Lisbellaw United | Vs | NFC Kesh Res | ||
13/10/2018 | Dergview 3rds | VS | Lisbellaw United | ||
25/08/2018 | Lisbellaw United | 0 | VS | Killen Rangers | 1 |
15/09/2018 | Strathroy | 7 | VS | Lisbellaw United (J Brownlee) | 1 |
22/09/2018 (Junior Cup) | Lisbellaw United (J Brownlee, N Bryans) | 2 | VS | Glebe Untied | 6 |